Classements officiels 2026/2027
Synchronisés directement depuis football-data.org avec forme sur les 5 derniers matchs.
| # | Équipe | J | G | N | P | BP:BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 |
| 2 | Brighton Hove | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 |
| 3 | Man City | 11 | 7 | 1 | 3 | 22:14 | +8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 18:14 | +4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | 13:9 | +4 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 20:19 | +1 | 16 |
| 9 | Tottenham | 11 | 4 | 3 | 4 | 12:11 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | 14:17 | -3 | 14 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 |
| 14 | Fulham | 11 | 2 | 5 | 4 | 11:13 | -2 | 11 |
| 15 | Ipswich Town | 11 | 3 | 2 | 6 | 15:22 | -7 | 11 |
| 16 | Coventry City | 11 | 3 | 1 | 7 | 12:21 | -9 | 10 |
| 17 | Nottingham | 11 | 2 | 3 | 6 | 9:15 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | 8:17 | -9 | 9 |
| 19 | Man United | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 |
| 20 | Crystal Palace | 11 | 2 | 2 | 7 | 12:26 | -14 | 8 |



















